Export Class |
The Export type exposes the following members.
| Name | Description | |
|---|---|---|
| CreateExcelDataExportInfo | Creates a ExcelDataExportInfo for a data export | |
| CreateGeoJSONMapExportFormatInfo | Creates a GeoJSONMapExportFormatInfo for a shape export | |
| CreateImageFormatInfo | Creates a ImageFormatInfo for the specified ImageFormat. | |
| CreatePowerPointExportInfo | Creates a OfficeExportInfo for a PowerPoint export | |
| CreateShpMapExportFormatInfo | Creates a ShpMapExportFormatInfo for a shape export | |
| CreateWordExportInfo | Creates a OfficeExportInfo for a Word export | |
| ExportData | Exports data tables using the specified DataExportInfo settings | |
| ExportImage | Exports an Image | |
| ExportMap | Exports maps using the specified MapExportFormatInfo settings | |
| ExportOffice | Runs the export of a Word or PowerPoint from the specified OfficeExportInfo |
For exporting a bitmap image see ImageFormatInfo.
For exporting a Microsoft Word Document or Microsoft Powerpoint Presentation see OfficeExportInfo.
For exporting data to a Microsoft Excel Workbook see ExcelDataExportInfo