infas 360 Data API
Knowing more about your own markets and customers is the be-all and end-all of any company. To enable our customers to do this easily and efficiently, easymap professional customers can conveniently download potential data on addresses at any time at the touch of a button via the new API data interface using the infas 360 data API. This enables easymap users to enrich locations or areas with more information beyond the company's own data and evaluate the opportunities and risks for sales and marketing. Typical potential data includes households, purchasing power and population data.
The connection can be found directly linked in the Data Import and Link Wizard and can be integrated directly via it.
When importing the data, please note that no link to the data API is established here. You get the current state of the data import from the database and then no automatic update of the data. In addition, we would like to point out that the pulled data is not cached by us and thus cannot be restored. You are responsible for the data backup by exporting the data from easymap as usual.
Data table explanation
Here you can see all possible columns of the data API. In addition, you can also look up how many credits a record of this value would cost.
Column name | Description | Specification | Number of credits |
PLZ5 | Zip code 5 digits | Postcode | |
PLZ5_N1 | Addresses with building use "Private | Absolute number | 3 |
PLZ5_N2 | Addresses with "mixed use" building | Absolute number | 3 |
PLZ5_N3 | Addresses with "Commercial" building use | Absolute number | 3 |
PLZ5_N99 | Addresses with building use "not specified" | Absolute number | 3 |
PLZ5_DACHFL_KL1 | Addresses with roof areas in class "under 97 sqm" | Absolute number | 2 |
PLZ5_DACHFL_KL2 | Addresses with roof areas in class "97 sqm to under 135 sqm". | Absolute number | 2 |
PLZ5_DACHFL_KL3 | Addresses with roof areas in class "135 sqm to under 185 sqm". | Absolute number | 2 |
PLZ5_DACHFL_KL4 | Addresses with roof areas in class "185 sqm to under 255 sqm". | Absolute number | 2 |
PLZ5_DACHFL_KL5 | Addresses with roof areas in class "255 sqm to under 1000 sqm". | Absolute number | 2 |
PLZ5_DACHFL_KL6 | Addresses with roof areas in class "over 1000 sqm | Absolute number | 2 |
PLZ5_DACHFL_KL99 | Addresses with roof areas in class "not specified" | Absolute number | 2 |
PLZ5_DACHAR1 | Addresses with roof orientation "east orientation" | Absolute number | 2 |
PLZ5_DACHAR2 | Addresses with roof orientation "Southeast orientation" | Absolute number | 2 |
PLZ5_DACHAR3 | Addresses with roof orientation "south orientation" | Absolute number | 2 |
PLZ5_DACHAR4 | Addresses with roof orientation "southwest orientation" | Absolute number | 2 |
PLZ5_DACHAR5 | Addresses with roof orientation "West orientation" | Absolute number | 2 |
PLZ5_DACHAR99 | Addresses with roof orientation "not specified" | Absolute number | 2 |
PLZ5_EW | Inhabitants | Absolute number | 6 |
PLZ5_HH | Private households | Absolute number | 6 |
PLZ5_HH_1P | Single-person households | Absolute number | 2 |
PLZ5_HH_2P | Two-person households | Absolute number | 2 |
PLZ5_HH_3P | Three-person households | Absolute number | 2 |
PLZ5_HH_4P | Four-person households | Absolute number | 2 |
PLZ5_HH_5P | Households with five and more persons | Absolute number | 2 |
PLZ5_HH_99P | Households without indication of household size | Absolute number | 2 |
PLZ5_HH_KIND | Households with children | Absolute number | 2 |
PLZ5_HH_K_00U03 | Households with children under 3 years | Absolute number | 2 |
PLZ5_HH_K_03U06 | Households with children over 3 to under 6 years old | Absolute number | 2 |
PLZ5_HH_K_06U10 | Households with children over 6 to under 10 years old | Absolute number | 2 |
PLZ5_HH_K_10U15 | Households with children over 10 to under 15 years old | Absolute number | 2 |
PLZ5_HH_K_15U18 | Households with children over 15 to under 18 years old | Absolute number | 2 |
PLZ5_EW_M | Number of men | Absolute number | 6 |
PLZ5_EW_W | Number of women | Absolute number | 6 |
PLZ5_EW_00U03_ANZ | Number of inhabitants under 3 years | Absolute number | 1 |
PLZ5_EW_03U06_ANZ | Number of inhabitants over 3 to under 6 years | Absolute number | 1 |
PLZ5_EW_06U10_ANZ | Number of inhabitants over 6 to under 10 years | Absolute number | 1 |
PLZ5_EW_10U15_ANZ | Number of inhabitants over 10 to under 15 years | Absolute number | 1 |
PLZ5_EW_15U18_ANZ | Number of inhabitants over 15 to under 18 | Absolute number | 1 |
PLZ5_EW_00U18_ANZ | Number of inhabitants under 18 | Absolute number | 1 |
PLZ5_EW_18U30_ANZ | Number of inhabitants over 18 until under 30 years | Absolute number | 1 |
PLZ5_EW_30U45_ANZ | Number of inhabitants over 30 to under 45 years | Absolute number | 1 |
PLZ5_EW_45U60_ANZ | Number of inhabitants over 45 to under 60 years | Absolute number | 1 |
PLZ5_EW_60U65_ANZ | Number of inhabitants over 60 to under 65 | Absolute number | 1 |
PLZ5_EW_65_ANZ | Number of inhabitants over 65 | Absolute number | 2 |
PLZ5_EW_00U10_M | Number of men under 10 years | Absolute number | 1 |
PLZ5_EW_10U18_M | Number of men 10 to under 18 years | Absolute number | 1 |
PLZ5_EW_18U30_M | Number of men 18 to under 30 years | Absolute number | 2 |
PLZ5_EW_30U45_M | Number of men 30 to under 45 years | Absolute number | 2 |
PLZ5_EW_45U60_M | Number of men 45 to under 60 years | Absolute number | 2 |
PLZ5_EW_60U65_M | Number of men 60 to under 65 years | Absolute number | 2 |
PLZ5_EW_65_M | Number of men 65 years or older | Absolute number | 2 |
PLZ5_EW_00U10_W | Number of women under 10 years | Absolute number | 1 |
PLZ5_EW_10U18_W | Number of women 10 to under 18 years | Absolute number | 1 |
PLZ5_EW_18U30_W | Number of women 18 to under 30 years | Absolute number | 2 |
PLZ5_EW_30U45_W | Number of women 30 to under 45 years | Absolute number | 2 |
PLZ5_EW_45U60_W | Number of women 45 to under 60 years | Absolute number | 2 |
PLZ5_EW_60U65_W | Number of women 60 to under 65 years | Absolute number | 2 |
PLZ5_EW_65_W | Number of women 65 years or older | Absolute number | 2 |
PLZ5_SCHUL_KEIN | Persons aged 15 and over by highest school-leaving qualification - no school-leaving qualification or no school-leaving qualification yet | Absolute number | 2 |
PLZ5_SCHUL_HAUPT | Persons aged 15 and over by highest school-leaving qualification - lower secondary school/ elementary school leaving certificate | Absolute number | 2 |
PLZ5_SCHUL_MITTL | Persons aged 15 and over according to highest school-leaving qualification - Mittlerer Schulabschluss and gymnasiale Oberstufe, Realschul- or equivalent qualification | Absolute number | 2 |
PLZ5_SCHUL_HOCH | Persons aged 15 and over according to highest school-leaving qualification - entrance qualification for a university of applied sciences, general/specialized university entrance qualification (Abitur) | Absolute number | 2 |
PLZ5_BERUF_KEIN | Persons aged 15 and over by highest vocational qualification - with no or no vocational qualification yet | Absolute number | 2 |
PLZ5_BERUF_LEHRE | Persons aged 15 and over by highest vocational qualification - apprenticeship, vocational training in the dual system | Absolute number | 2 |
PLZ5_BERUF_FACHSCHUL | Persons aged 15 and over by highest vocational qualification - technical college, technical academy, vocational academy | Absolute number | 2 |
PLZ5_BERUF_HOCHSCHUL | Persons aged 15 and over by highest professional qualification - university of applied sciences degree, university degree | Absolute number | 2 |
PLZ5_BERUF_PROM | Persons aged 15 and over by highest professional degree - doctorate | Absolute number | 2 |
PLZ5_ABSOL_GES | Number of graduates from general and vocational schools - total | Absolute number | 3 |
PLZ5_ABSOL_HAUPT | Number of graduates from general and vocational schools - secondary school leaving certificate | Absolute number | 3 |
PLZ5_ABSOL_REAL | Number of graduates from general and vocational schools - secondary school leaving certificate | Absolute number | 3 |
PLZ5_ABSOL_FACH | Number of graduates from general education and vocational schools - entrance qualification for studies at universities of applied sciences | Absolute number | 3 |
PLZ5_ABSOL_HOCH | Number of graduates from general and vocational schools - general higher education entrance qualification (Abitur) | Absolute number | 3 |
PLZ5_HH_EINK_KL1 | Households with monthly net income from €0 to €1000 | Absolute number | 2 |
PLZ5_HH_EINK_KL2 | Households with monthly net income above €1000 up to €1500 | Absolute number | 2 |
PLZ5_HH_EINK_KL3 | Households with monthly net income above €1500 to €2500 | Absolute number | 2 |
PLZ5_HH_EINK_KL4 | Households with monthly net income above € 2500 up to € 3500 | Absolute number | 2 |
PLZ5_HH_EINK_KL5 | Households with monthly net income above € 3500 up to € 5000 | Absolute number | 2 |
PLZ5_HH_EINK_KL6 | Households with monthly net income over €5000 | Absolute number | 2 |
PLZ5_KK_EW | Average purchasing power per inhabitant in € per year | Absolute number | 6 |
PLZ5_KK_HH | Average purchasing power per household in € per year | Absolute number | 6 |
PLZ5_KK_VOL | Purchasing power volume in the zip code 5-digits area | Absolute number | 6 |
PLZ5_KK_EW_KL | Average purchasing power per inhabitant in € per year (in classes) | 1: low to 7: high -99: not specified | 6 |
PLZ5_KK_HH_KL | Average purchasing power per household in € per year (in classes) | 1: low to 7: high -99: not specified | 6 |
PLZ5_KK_EW_IDX | Index of purchasing power per inhabitant (100 = average in the postal guidance region) | Absolute number | 6 |
PLZ5_KK_HH_IDX | Index of purchasing power per household (100 = average in the postal control region) | Absolute number | 6 |
PLZ5_KK_EW_IDX_BRD | Index of purchasing power per inhabitant (100 = average in the FRG) | Absolute number | 6 |
PLZ5_KK_HH_IDX_BRD | Index of purchasing power per household (100 = average in the FRG) | Absolute number | 6 |
PLZ5_ALO | Unemployed | Absolute number | 6 |
PLZ5_ALO_Q | Unemployment rate (as a percentage of the dependent civilian labor force) | Percentage value | 6 |
PLZ5_ERWT_ABH | Dependent civilian employees at place of residence | Absolute number | 6 |
PLZ5_ERWPERS | Dependent civilian labor force at place of residence | Absolute number | 6 |
PLZ5_BE_AO | Employees subject to social security contributions at place of work | Absolute number | 6 |
PLZ5_BE_WO | Employees subject to social security contributions at place of residence | Absolute number | 6 |
PLZ5_SELBST | Self-employed / freelancers at the place of work | Absolute number | 6 |
PLZ5_MITHFAM | Family members assisting at the place of work | Absolute number | 6 |
PLZ5_SCHUELER | Pupils | Absolute number | 6 |
PLZ5_STUDENT | Students | Absolute number | 6 |
PLZ5_AZUBI | Apprentices | Absolute number | 6 |
PLZ5_RENTNER | Number of pensioners | Absolute number | 6 |
PLZ5_EV_HH_KL1 | Households with annual energy consumption for heating and hot water per housing unit "up to 12,000 kWh". | Absolute number | 2 |
PLZ5_EV_HH_KL2 | Households with annual energy consumption for heating and hot water per housing unit "above 12,000 to 16,000 kWh". | Absolute number | 2 |
PLZ5_EV_HH_KL3 | Households with annual energy consumption for heating and hot water per housing unit "above 16,000 to 20,000 kWh". | Absolute number | 2 |
PLZ5_EV_HH_KL4 | Households with annual energy consumption for heating and hot water per housing unit "above 20,000 to 26,000 kWh". | Absolute number | 2 |
PLZ5_EV_HH_KL5 | Households with annual energy consumption for heating and hot water per housing unit "above 26,000 kWh". | Absolute number | 2 |
PLZ5_EV_HH_KL99 | Households with annual energy consumption for heating and hot water per dwelling unit "no data". | Absolute number | 2 |
PLZ5_SOLAR | Addresses with solar plant | Absolute number | 2 |
PLZ5_ANZ_FIRM | Number of companies (incl. companies with missing number of employees) | Absolute number | 6 |
PLZ5_ANZ_FIRM_K | Number of companies small (1 - 4 employees) | Absolute number | 4 |
PLZ5_ANZ_FIRM_M | Number of companies medium (5 - 99 employees) | Absolute number | 4 |
PLZ5_ANZ_FIRM_G | Number of companies large (100 employees or more) | Absolute number | 4 |
PLZ5_FIRM_MA_KL1 | Number of companies: 1 to 4 employees | Absolute number | 2 |
PLZ5_FIRM_MA_KL2 | Number of companies: 5 to 9 employees | Absolute number | 2 |
PLZ5_FIRM_MA_KL3 | Number of companies: 10 to 19 employees | Absolute number | 2 |
PLZ5_FIRM_MA_KL4 | Number of companies: 20 to 49 employees | Absolute number | 2 |
PLZ5_FIRM_MA_KL5 | Number of companies: 50 to 99 employees | Absolute number | 2 |
PLZ5_FIRM_MA_KL6 | Number of companies: 100 to 199 employees | Absolute number | 2 |
PLZ5_FIRM_MA_KL7 | Number of companies: 200 to 499 employees | Absolute number | 2 |
PLZ5_FIRM_MA_KL8 | Number of companies: 500 to 999 employees | Absolute number | 2 |
PLZ5_FIRM_MA_KL9 | Number of companies: 1,000 to 1,999 employees | Absolute number | 2 |
PLZ5_FIRM_MA_KL10 | Number of companies: from 2000 employees | Absolute number | 2 |
PLZ5_FIRM_MA_KL99 | Number of companies: No indication of employees | Absolute number | 2 |
PLZ5_FIRM_UMS_KL1 | Number of companies: 1 to 249,999 EUR turnover | Absolute number | 2 |
PLZ5_FIRM_UMS_KL2 | Number of companies: 250,000 to 499,999 EUR turnover | Absolute number | 2 |
PLZ5_FIRM_UMS_KL3 | Number of companies: 500,000 to 999,999 EUR turnover | Absolute number | 2 |
PLZ5_FIRM_UMS_KL4 | Number of companies: 1 million to 2 million EUR turnover | Absolute number | 2 |
PLZ5_FIRM_UMS_KL5 | Number of companies: 2 million to 5 million EUR turnover | Absolute number | 2 |
PLZ5_FIRM_UMS_KL6 | Number of companies: 5 million to 10 million EUR turnover | Absolute number | 2 |
PLZ5_FIRM_UMS_KL7 | Number of companies: 10 million to 20 million EUR turnover | Absolute number | 2 |
PLZ5_FIRM_UMS_KL8 | Number of companies: 20 million to 50 million EUR turnover | Absolute number | 2 |
PLZ5_FIRM_UMS_KL9 | Number of companies: 50 million to 100 million EUR turnover | Absolute number | 2 |
PLZ5_FIRM_UMS_KL10 | Number of companies: from EUR 100 million sales | Absolute number | 2 |
PLZ5_FIRM_UMS_KL99 | Number of companies: No indication of turnover | Absolute number | 2 |
PLZ5_KAUF | Average purchase price (€/sqm) | Absolute number | 6 |
PLZ5_MIET | Average rent (€/sqm) | Absolute number | 6 |
PLZ5_SQ_AW | Refurbishment rate per year - external wall insulation | Percentage value | 6 |
PLZ5_SQ_EH | Refurbishment rate per year - heating renewal | Percentage value | 6 |
PLZ5_SQ_DD | Refurbishment rate per year - roof insulation | Percentage value | 6 |
PLZ5_SQ_FT | Refurbishment rate per year - windows and doors | Percentage value | 6 |
PLZ5_KBA_KRAFT1 | Stock by fuel type - gasoline | Absolute number | 3 |
PLZ5_KBA_KRAFT2 | Stock by fuel type - diesel | Absolute number | 3 |
PLZ5_KBA_KRAFT3 | Stock by fuel type - electric and (gasoline and diesel) hybrid | Absolute number | 3 |
PLZ5_KBA_KRAFT4 | Stock by fuel type - gas and hydrogen | Absolute number | 3 |
PLZ5_KBA_KRAFT5 | Stock by fuel type - Mixed (BiFuel, Flexfuel and blended) | Absolute number | 3 |
PLZ5_KBA_KRAFT99 | Stock by fuel type - Not specified | Absolute number | 3 |
Filter expressions
If you would like to limit your selection even further, you can choose from various filter options. Further narrow the data in space or by value, reducing your record count.
Since the data API runs via an OData interface, the usual filter expressions of the OData are adopted here. Here you can find the official documentation of the provider.
However, here you will find some important expressions that will let you solve most of the questions:
Filter |
Filter- expression |
Example | Result |
Contains | eq | Plz5 eq '53639' | You will receive only the postal code 53639. |
Does not contain | ne | Plz5 ne '53639' | You will receive all postal codes except the postal code 53639. |
Greater than | gt | Plz5Ew60u65M gt 2000 | You will see all zip codes that have more than 2,000 men between the ages of 60 and 65. |
Equal to or greater than | ge | Plz5Ew60u65M ge 2000 | You will see all zip codes that have exactly 2,00 or more than 2,000 men between the ages of 60 and 65. |
Less than | lt | Plz5Ew60u65W lt 50 | You will see all zip codes that have fewer than 50 women between the ages of 60 and 65. |
Equal to or less than | le | Plz5Ew60u65W le 50 | You will see all zip codes that have exactly 50 or less than 50 women between the ages of 60 and 65. |
And-link | and | Plz5Ew60u65W gt 2000 and Plz5Ew60u65M gt 2000 | The list of results includes all zip codes in which there are both more than 2000 men aged 60 and 65 and also more than 2000 women aged 60 and 65. |
Or-link | or | Plz5Ew60u65W gt 2000 or Plz5Ew60u65M gt 2000 | The results list includes all zip codes where more than 2000 men aged 60 and 65 live or more than 2000 women aged 60 and 65 live. |